Sports

Olympics medals table at end of Day 10

LONDON, Aug 7 — China lead the Olympic medal standings after Day 10 of the London Games on Monday.


 Results Table

 Rank Country             G   S   B   Total

 1.   China               31  19  14  64   

 2.   U.S.                29  15  19  63   

 3.   Britain             18  11  11  40   

 4.   South Korea         11  5   6   22   

 5.   France              8   9   9   26   

 6.   Russia              7   17  18  42   

 7.   Italy               7   6   4   17   

 8.   Kazakhstan          6   0   1   7    

 9.   Germany             5   10  7   22   

 10.  Hungary             4   1   3   8    

 11.  North Korea         4   0   1   5    

 12.  Netherlands         3   3   4   10   

 13.  Cuba                3   3   1   7    

 14.  Belarus             3   2   3   8    

 15.  New Zealand         3   1   4   8    

 16.  South Africa        3   1   0   4    

 17.  Ukraine             3   0   6   9    

 18.  Japan               2   12  14  28   

 19.  Australia           2   12  8   22   

 20.  Romania             2   4   2   8    

 20=. Denmark             2   4   2   8    

 22.  Brazil              2   1   5   8    

 23.  Poland              2   1   3   6    

 24.  Iran                2   1   1   4    

 24=. Jamaica             2   1   1   4    

 26.  Croatia             2   1   0   3    

 27.  Ethiopia            2   0   2   4    

 28.  Canada              1   3   6   10   

 29.  Sweden              1   3   2   6    

 30.  Czech Republic      1   3   1   5    

 31.  Kenya               1   2   2   5    

 32.  Slovenia            1   1   2   4    

 33.  Switzerland         1   1   0   2    

 33=. Dominican Republic  1   1   0   2    

 33=. Georgia             1   1   0   2    

 36.  Lithuania           1   0   1   2    

 37.  Grenada             1   0   0   1    

 37=. Venezuela           1   0   0   1    

 39.  Mexico              0   3   2   5    

 40.  Colombia            0   3   1   4    

 41.  Spain               0   2   1   3    

 42.  Egypt               0   2   0   2    

 43.  Slovakia            0   1   3   4    

 44.  Azerbaijan          0   1   2   3    

 44=. India               0   1   2   3    

 44=. Belgium             0   1   2   3    

 47.  Norway              0   1   1   2    

 47=. Serbia              0   1   1   2    

 47=. Mongolia            0   1   1   2    

 47=. Indonesia           0   1   1   2    

 47=. Tunisia             0   1   1   2    

 47=. Armenia             0   1   1   2    

 53.  Cyprus              0   1   0   1    

 53=. Malaysia            0   1   0   1    

 53=. Estonia             0   1   0   1    

 53=. Guatemala           0   1   0   1    

 53=. Thailand            0   1   0   1    

 53=. Taiwan              0   1   0   1    

 59.  Moldova             0   0   2   2    

 59=. Greece              0   0   2   2    

 61.  Argentina           0   0   1   1    

 61=. Kuwait              0   0   1   1    

 61=. Saudi Arabia        0   0   1   1    

 61=. Turkey              0   0   1   1    

 61=. Trinidad and Tobago 0   0   1   1    

 61=. Puerto Rico         0   0   1   1    

 61=. Hong Kong           0   0   1   1    

 61=. Singapore           0   0   1   1    

 61=. Qatar               0   0   1   1    

 61=. Uzbekistan          0   0   1   1    

— Reuters

Previous: Tears as hurdler Sanchez turns back the clock

Next: Sailing: China win gold in women’s radial