Sports

Olympics: Medals table at end of day four

August 01, 2012

LONDON, Aug 1 — China lead the Olympic medal standings after winning four gold, one silver and one bronze on day four of the London Games on Tuesday.

 Results Table

 
 Rank Country      G  S  B  Total
 1.   China        13 6  4  23   
 2.   US         9  8  6  23   
 3.   France       4  3  4  11   
 4.   South Korea  3  2  3  8    
 5.   North Korea  3  0  1  4    
 6.   Kazakhstan   3  0  0  3    
 7.   Italy        2  4  2  8    
 8.   Germany      2  3  1  6    
 9.   Russia       2  2  4  8    
 10.  South Africa 2  0  0  2    
 11.  Japan        1  4  8  13   
 12.  Australia    1  3  2  6    
 13.  Romania      1  2  2  5    
 14.  Brazil       1  1  1  3     
 14=. Hungary      1  1  1  3    
 16.  Netherlands  1  1  0  2    
 17.  Ukraine      1  0  2  3    
 18.  Georgia      1  0  0  1    
 18=. Lithuania    1  0  0  1    
 18=. Slovenia     1  0  0  1    
 21.  Britain      0  2  2  4    
 22.  Mexico       0  2  0  2    
 22=. Colombia     0  2  0  2    
 24.  Indonesia    0  1  1  2    
 25.  Egypt        0  1  0  1    
 25=. Denmark      0  1  0  1    
 25=. Sweden       0  1  0  1    
 25=. Poland       0  1  0  1    
 25=. Taiwan       0  1  0  1    
 25=. Thailand     0  1  0  1    
 25=. Cuba         0  1  0  1    
 32.  Canada       0  0  4  4    
 33.  Slovakia     0  0  2  2    
 34.  Mongolia     0  0  1  1    
 34=. Moldova      0  0  1  1    
 34=. Azerbaijan   0  0  1  1    
 34=. India        0  0  1  1    
 34=. Norway       0  0  1  1    
 34=. Serbia       0  0  1  1    
 34=. Belgium      0  0  1  1    
 34=. Uzbekistan   0  0  1  1    
 34=. Qatar        0  0  1  1    
 34=. New Zealand  0  0  1  1    
—    Reuters

Sports Channel

Get Adobe Flash player

Talk of the web