Sports

Tennis: WTA rankings

July 24, 2012

FLORIDA, July 24 — WTA rankings on Monday (last week's positions in brackets):

1. (1) Victoria Azarenka (Belarus)               8800 points
2. (2) Agnieszka Radwanska (Poland)         8530
3. (3) Maria Sharapova (Russia)                 8370
4. (4) Serena Williams (United States)        7830
5. (5) Samantha Stosur (Australia)             6195
6. (6) Petra Kvitova (Czech Republic)         5275
7. (7) Angelique Kerber (Germany)            5170
8. (8) Caroline Wozniacki (Denmark)         4091
9. (9) Sara Errani (Italy)                           3620
10. (10) Marion Bartoli (France)                 3595
11. (11) Li Na (China)                              3245
12. (12) Ana Ivanovic (Serbia)                  3190
13. (14) Dominika Cibulkova (Slovakia)     3025
14. (13) Vera Zvonareva (Russia)              3000
15. (15) Maria Kirilenko (Russia)               2635
16. (16) Kaia Kanepi (Estonia)                  2514
17. (17) Sabine Lisicki (Germany)             2297
18. (18) Andrea Petkovic (Germany)          2260
19. (21) Nadia Petrova (Russia)                2235
20. (19) Jelena Jankovic (Serbia)              2220

 

Sports Channel

Get Adobe Flash player

Talk of the web